Independent Sector Fee Rates 2026-27
Older people / EMI
Effective from 30th March 2026
| Care home | Older | EMI |
|---|---|---|
| Brierton Lodge | £878 | £909 |
| Charlotte Grange | £878 | £909 |
| Clifton House | £878 | £909 |
| Dinsdale Lodge | £878 | £909 |
| Elwick Grange | £878 | £909 |
| Lindisfarne | £878 | £909 |
| Merlin Manor | £878 | £909 |
| Queens Meadow | £878 | £909 |
| Rossmere Park | £878 | £909 |
| Seaton Hall | £878 | £909 |
| Sheraton Court | £878 | £909 |
| Stichell House | £878 | £909 |
| Warrior Park | £878 | £909 |
| West View Lodge | £878 | £909 |
| Wynyard Woods | £878 | £909 |
Mental health rates
Effective from 30th March 2026
| Care home | Mental health |
|---|---|
| Wordsley House | £878 |
| Seymour House | £878 |
From 1st April 2026
- Nursing placements will be paid at the above rate PLUS the national free nursing care contribution (FNC) of £267.68
- The local rates consisting of an additional £14 (standard nursing) and £19 (EMI nursing) will only be paid for fully funded residents
- There will no longer be an additional continence payment