Energy improvements to council buildings
We’ve completed retrofitting and renewable energy projects across several council buildings. These include solar panels, air source heat pumps, and LED lighting.
Location | Installation Type | Date | Capacity |
---|---|---|---|
Brierton site – CETL, sports centre | LED lighting | Nov/Dec 2021 | - |
Civic Centre | LED lighting | Sep 2021 | - |
Town Hall Theatre | LED lighting | Dec 2021 | - |
Masefield Centre | Air source heat pump | Jun 2022 | 42 kW |
Central Hub | Solar PV system | c. 2010 | 9.87 kWp |
NEC House | Solar PV system | c. 2010 | 10 kWp |
Summerhill | Solar PV system | c. 2010 | 9.87 kWp |
5 council dwellings | Solar PV systems | January to May 2022 | 17.04 kWp total |
More retrofit projects are planned for the future.