Elected until 2027
Appointments to council committees and attendance record - Municipal year 2025-2026
| Councillor Mike Young | Actual attendance | Possible attendance |
|---|---|---|
| Economic Growth and Regeneration Committee - Left 04/09/25 | 1 | 2 |
| Finance and Corporate Affairs Committee - Left 04/09/25 | 1 | 1 |
| Licensing Committee - Left 04/09/25 | 1 | 2 |
| Licensing Sub-Committee - Left 04/09/25 | 1 | 2 |
| Neighbourhood Services Committee - Left 04.09.25 | 1 | 1 |
| Planning Committee - Left 04/09/25 | 2 | 4 |
| Council | 3 | 4 |
| Total | 10 | 16 |
| Substitutes |
Appointments to outside organisations and other bodies
|
Councillor Mike Young |
Outside body |
Frequency of meetings |
|---|---|---|
|
Councillor Mike Young |
Member Development Training 2025-2026 |
Date |
|---|---|---|