Elected until 2026
Leader of the Council
Appointments to council committees and attendance record - Municipal year 2025-2026
|
Councillor Pamela Hargreaves |
Actual attendance |
Possible attendance |
|---|---|---|
| Appointments Panel | 4 | 6 |
| Constitution Committee | 1 | 1 |
| Corporate Parent Forum (Co-opted Member) | 0 | 1 |
| Housing, Growth and Communities Committee (Chair) - No longer on | 3 | 3 |
| Finance and Corporate Affairs Committee - Chair | 3 | 3 |
| Planning Committee - No longer on | 1 | 5 |
| Council | 5 | 5 |
| TOTAL | 17 | 24 |
| Meetings Attended as a Substitute | ||
Appointments to outside organisations and other bodies
|
Councillor Pamela Hargreaves |
Outside body |
Frequency of meetings |
|---|---|---|
| Association of North East Councils - Leaders and Elected Mayor's Group, Collaborative NCPC Sub-Group and North East Culture Partnership Board | ||
| Local Government Association | ||
| Local Joint Consultative Committee | ||
| National Association of Councillors - English Region & General Management Committee | ||
| Tees Valley Leaders and Elected Mayor's Group | ||
| Tees Valley Leaders and Chief Executive's Meeting | ||
| Tees Valley Combined Authority Board |
|
Councillor Pamela Hargreaves |
Member Development Training 2025-2026 |
Date |
|---|---|---|
| Getting to Grips with Planning Training | 29/04/2025 | |
| Literacy Champion Training Session | 06/10/2025 |