Elected until 2027
Appointments to council committees and attendance record - Municipal year 2025-2026
|
Councillor Brenda Harrison |
Actual attendance |
Possible attendance |
|---|---|---|
| Appeals Committee | ||
| Appointments Panel | 3 | 3 |
| Children's Services Committee | 0 | 1 |
| Constitution Committee - Chair | 1 | 1 |
| Corporate Parent Forum | ||
| Finance and Corporate Affairs Committee - Chair | 1 |
1 |
| Health and Wellbeing Board - Chair | 1 | 1 |
| Council | 2 | 2 |
| TOTAL | 7 | 8 |
| Meetings attended as a Substitute |
Appointments to outside organisations and other bodies
|
Brenda Harrison |
Outside body |
Frequency of meetings |
|---|---|---|
| Adoption Tees Valley Board | ||
| Association of North East Councils - Leaders and Elected Mayor's Group & Collaborative Procurement Sub-Group | ||
| Fairtrade Town Steering Group | ||
| Fostering Panel | ||
| Local Government Association | ||
| Local Joint Consultative Committee | ||
| National Association of Councillors - English Region and General Management Committee | ||
| North East and North Cumbria Integrated Care Partnership | ||
| North East Migration Partnership Member Forum | ||
| Northern Consortium of Housing Authorities | ||
| Preston Simpson Scholarship in Music | ||
| Safer Hartlepool Partnership | ||
| Schools Admission Forum | ||
| Standing Advisory Council for Religeous Education (2024 - 2028) | y | |
| Tees Valley Combined Authority | y | |
| Tees Valley Leaders and Elected Mayor's Group | y | |
| Tees Valley Leaders & Chief Executive's Meeting | y |
|
Councillor Brenda Harrison |
Member Development Training 2025 - 2026 |
Date |
|---|---|---|
| Dismissal/Grievance Appeals training | 23/04/2025 | |
| Local Authority Finance and Financial Management - Update | 11/06/2025 | |
| Code of Conduct - Update | 16/06/2025 | |
| Prevent Training and Martyn's Law | 22/07/2025 | |
| Emergency planning, business continuity and community resilience | 02/09/2025 |