Councillor Corinne Male
- Ward: Burn Valley
- Party: Labour & Co-operative Party
- Position: None
Contact details
- C/o Civic Centre
Hartlepool
TS24 8AY - Telephone: 07769560696
- Email: corinne.male@hartlepool.gov.uk
Elected until
APPOINTMENTS TO COUNCIL COMMITTEES AND ATTENDANCE RECORD - MUNICIPAL YEAR 2024-2025
Councillor Corinne Male |
Actual attendance |
Possible attendance |
Constitution Committee | 1 | 1 |
Economic Growth and Regeneration Committee | 0 | 1 |
Neighbourhoods Services Committee | 1 | 1 |
Council | 3 | 3 |
TOTAL | 5 | 6 |
Meetings Attended as a Substitute | 1 |
APPOINTMENTS TO OUTSIDE ORGANISATIONS AND OTHER BODIES
Councillor Corinne Male |
Outside body |
Frequency of meetings |
Archives Joint Committee | ||
Local Joint Consultative Committee | ||
Teesside International Airport Consultative Committee | ||
Victoria and Jubilee Homes (Term of Office 2022 - 2026) | ||
Councillor Corinne Male |
Member Development Training 2024 - 2025 |
Date |
Orientation for New Members | 07/05/2024 | |
Council Governance | 13/05/2024 | |
Getting to Grips with Planning | 06/06/2024 | |
Licensing Training | 11/06/2024 | |
Introduction to Local Authority Finance and Financial Management | 13/06/2024 | |
Audit and Governance and Scrutiny Training | 17/06/2024 | |
Health & Safety Awareness including personal safety | 20/06/2024 | |
Communications and Dealing with the Media | 27/06/2024 | |
LGA Hitting the Ground Running Regional Event | 09/07/2024 | |
Prevent Training and Martyn's Law | 22/07/2024 | |
Emergency Planning, Business Continuity and Community Resilience | 04/09/2024 | |
Corporate Parenting | 09/09/2024 | |
Safeguarding Children and Vunerable Adults | 11/09/2024 |
Other Councillors for Burn Valley
-
Gerard Hall
Ward: Burn Valley
Party: Labour