Elected until 2028
Appointments to council committees and attendance record - Municipal year 2025-2026
|
Councillor Sue Little |
Actual Attendance |
Possible Attendance |
| Adult Services and Public Health Committee | 2 | 2 |
| Appeals Committee | ||
| Appointments Panel | 4 | 5 |
| Children's Services Committee | 2 | 2 |
| Civic Honours Committee | ||
| Constitution Committee | 3 | 3 |
| Corporate Parent Forum | 1 | 1 |
| Finance and Corporate Affairs Committee | 1 | 2 |
| Health and Wellbeing Board | 2 | 2 |
| Licensing Committee | 3 | 3 |
| Licensing Sub-Committee | 0 | 1 |
| Neighbourhoods and Regulatory Services Committee | 2 | 3 |
| Planning Committee | 4 | 5 |
| Regulatory Sub-Committee | 1 | 1 |
| Council | 4 | 4 |
| TOTAL | 29 | 34 |
| Meetings Attended as a Substitute | ||
Appointments to outside organisations and other bodies
|
Councillor Sue Little |
Outside body |
Frequency of meetings |
|---|---|---|
| Standing Advisory Council for Religious Education (2024-2028) |
|
Councillor Sue Little |
Member Development Training 2025 - 2026 |
Date |
|---|---|---|
| Dismissal/Grievance Appeals training | 23/04/2025 | |
| Getting to Grips with Planning Training | 29/04/2025 | |
| Local Authority Finance and Financial Management - Update | 11/06/2025 | |
| Code of Conduct - Update | 16/06/2025 | |
| Communications and Dealing with the Media - update | 02/07/2025 | |
| Licensing policy - Members workshop | 05/09/2025 | |
| Literacy Champion Training Session | 06/10/2025 |
Member profile
You can also contact me by:
Facebook: Sue Little Putting Seaton First