
Elected until 2028
Appointments to council committees and attendance record - Municipal year 2025-2026
Councillor Sue Little |
Actual Attendance |
Possible Attendance |
Adult and Community Based Services Committee | 1 | 1 |
Appeals Committee | ||
Appointments Panel | 2 | 2 |
Children's Services Committee | 1 | 1 |
Civic Honours Committee | ||
Constitution Committee | 1 | 1 |
Corporate Parent Forum | ||
Finance and Corporate Affairs Committee | 1 | 1 |
Health and Wellbeing Board | 1 | 1 |
Licensing Committee | 1 | 1 |
Licensing Sub-Committee | ||
Neighbourhood Services Committee | 1 | 1 |
Planning Committee | 2 | 3 |
Regulatory Sub-Committee | 1 | 1 |
Council | 2 | 2 |
TOTAL | 14 | 15 |
Meetings Attended as a Substitute |
Appointments to outside organisations and other bodies
Councillor Sue Little |
Outside body |
Frequency of meetings |
---|---|---|
None |
Councillor Sue Little |
Member Development Training 2025 - 2026 |
Date |
---|---|---|
Dismissal/Grievance Appeals training | 23/04/2025 | |
Getting to Grips with Planning Training | 29/04/2025 | |
Local Authority Finance and Financial Management - Update | 11/06/2025 | |
Code of Conduct - Update | 16/06/2025 | |
Communications and Dealing with the Media - update | 02/07/2025 | |
Standing Advisory Council for Religeous Education |
Member profile
You can also contact me by:
Facebook: Sue Little Putting Seaton First