| Development type | Cost of service | |
|---|---|---|
| Code | Largescale major developments | £792* for written response, including up to 2 meetings. Additional advice requested chargeable at hourly rate^ with a maximum of £3168* |
| 1 | Dwellings (200 or more)(4 ha or more) | |
| 2 | Offices / R & D / light industry (>10,000sq metres or >2ha) | |
| 3 | General Industry/storage/warehousing (>10,000sq metres or >2ha) | |
| 4 | Retail distribution and servicing (>10,000sq metres or >2ha) | |
| 5 | Gypsy and Traveller pitches (>10,000sq metres or >2ha) | |
| 6 | All other largescale major developments (>10,000sq metres or >2ha) | |
| Development type | Cost of service | |
|---|---|---|
| Code | Smallscale major developments | £396* for a written response Or £554* as above plus meeting/ £664* as above plus accompanied site visit. Additional advice requested chargeable at hourly rate^ with a maximum of £3168* |
| 7 | Dwellings (10 - 199) (0.5 ha and less than 4 ha) | |
| 8 | Offices/ R & D / light industry (1,000sq metres - 9,999 sq metres) | |
| 9 | General Industry/storage/warehousing (1,000sq metres - 9,999 sq metres) | |
| 10 | Retail distribution and servicing (1,000sq metres - 9,999 sq metres) | |
| 11 | Gypsy and Traveller pitches (1,000sq metres - 9,999 sq metres) | |
| 12 | All other smallscale major developments (1,000sq metres - 9,999 sq metres) | |
| Development type | Cost of service | |
|---|---|---|
| Code | Minor developments | £158* written response Or £317* as above plus meeting/£427* as above plus accompanied site visit |
| 13 | Dwellings (1-9) (Less than 0.5 ha) | |
| 14 | Offices / R& D / light industry (< 1000 sq metres or 1ha) | |
| 15 | General Industry/storage/warehousing (< 1000 sq metres or 1ha) | |
| 16 | Retail distribution and servicing (< 1000 sq metres or 1ha) | |
| 17 | Gypsy and Traveller pitches (< 1000 sq metres or 1ha) | |
| 18 | All other minor developments (< 1000 sq metres or 1ha) | |
| Development type | Cost of service | |
|---|---|---|
| Code | Other developments | Based on scale as above |
| 19 | Minerals processing | Based on scale as above |
| 20 | Change of use | £55 |
| 21 | Householder developments | £158* |
| 22 | Advertisements | Based on scale as above |
| 23 | Listed building consents (to alter/extend) | Based on scale as above |
| 24 | Listed building consents (to demolish) | Based on scale as above |
| 25 | Conservation area consents | Based on scale as above |
| 26 | Certificates of lawful development | Quote on Request |
| 27 | Notifications | Quote on Request |
Notes:
1) ^ Hourly charges based on an average of officers hourly charges referred above which is £72.38/hour*
2) * Denotes that fees may be reviewed from 1st April yearly.
3) Time frames:
- aim of 15 working days to respond to minor & other developments.
- aim of 25 working days to respond to major developments.
- large scale major development timetable to be arranged between case officer and applicant/agent.
- 'fasttrack’ householder development service aim of 5 working days to respond.
4) All fees are shown inclusive of VAT.
5) 45 minutes is allocated per meeting, if one is included in the fees above.