Secondary in-year vacancies – Year 7 to Year 11
The table below shows Hartlepool secondary schools that currently have vacancies. This information is only relevant for in-year applications.
Please note:
- the vacancies listed are for the academic year September 2025 to July 2026
- if a school is full, it may have a waiting list. If a place becomes available, it will be offered to the next child on the list
- this information is a guide only. School places can change quickly and we cannot guarantee that a place will still be available when you apply
Secondary school | DFE Number | Y7 | Y8 | Y9 | Y10 | Y11 |
---|---|---|---|---|---|---|
Dyke House Sports and Technology College | 805/4001 | FULL | Space | Space | Space | Space |
English Martyrs Catholic School and Sixth Form College | 805/4603 | FULL | Space | Space | Space | Space |
High Tunstall College of Science | 805/4133 | FULL | FULL | FULL | FULL | Space |
Manor Community Academy | 805/4002 | Space | Space | Space | Space | Space |
St Hild’s Church of England School | 805/4000 | Space | Space | Space | Space | Space |
Last updated: 15 October 2025