All hackney carriages in Hartlepool must use a meter for every journey within the borough. The meter must display the correct tariff number based on the time and date of the journey. All fares include VAT.
Standard tariffs
Tariff | When it applies | Fare structure |
---|---|---|
Tariff 1 | 7am to 6pm (Monday to Saturday) | £3 + 30p for the first 120 metres, then 20p for every 240 metres |
Tariff 2 | 6pm to midnight (Monday to Saturday) and 7am to midnight on Sundays | £3 + 30p for the first 80 metres, then 20p for every 160 metres |
Tariff 3 | Midnight to 7am (daily) | £4 + 30p for the first 80 metres, then 20p for every 120 metres |
Non-Standard Tariffs
Tariff | When it applies | Fare structure |
---|---|---|
Tariff 2 | 7am to 6pm from 18th to 23rd December | £3 + 30p for the first 80 metres, then 20p for every 160 metres |
Tariff 3 | 7am to 6pm on 24th and 31st December and all bank holidays (unless covered by Tariff 4) | £4 + 30p for the first 80 metres and 20p for every 120 metres thereafter |
Tariff 4 | 6pm on 24th December to 7am on 27th December, and 6pm on 31st December to 7am on 2nd January | £5 + 20p for the first 100 metres, then 20p for every 100 metres |
Additional charges
- waiting time: 30p per minute (or part of a minute)
- soiling charge: Up to £100
- extra passengers: Up to £3 extra if carrying five or more passengers
Payment information
Drivers are allowed to request payment in advance. Any extra fare paid will be refunded at the end of the journey if not used.
Complaints
If you have a complaint about a taxi or fare, you can view our online guidance or contact the Licensing Team.
Licensing
Can’t find the information you need or want to get in touch? Please use our online contact form