Special responsibility allowance
6.1 This allowance is payable to Councillors who undertake specified additional duties as part of their role as a Councillor. No more than one special responsibility allowance can be claimed by any one Elected Member.
Rates
6.2 The rates of allowance payable to various post holders are:
| Position | SRA - £ |
|---|---|
| Leader of Council/Chair of Finance and Corporate Affairs Committee | 24,990 |
| Chair of Council | 8,330 |
| Chair of Children’s Services Committee | 8,330 |
| Chair of Adult Services and Public Health Committee | 8,330 |
| Chair of Housing, Growth and Communities Committee | 8,330 |
| Chair of Neighbourhoods and Regulatory Services Committee | 8,330 |
| Chair of Planning Committee | 8,330 |
| Chair of Audit and Governance Committee | 8,330 |
| Chair of Licensing Committee | 4,998 |
| *Group Leader | 4,998 |
*this SRA is allocated in proportion with number of Councillors in each political group.
SRAs suspended from 1 April.