Hornby Park Transport Arrangements 3rd to 6th August 2021
The following is the list of pickup points for transport to Hornby Park from Tuesday 3rd August to Friday 6th August 2021.
Please be aware that the busses will depart at the times below so please make sure that you are at the pickup point before these times as the bus cannot wait for individuals.
Tuesday 3rd August 2021
Times | BUS 1 | Pickup Point | |||||
09:00 | St. Joseph's RC Primary School; Hartlepool; TS24 7HT | St Joseph's School - bus stop | |||||
09:05 | Stranton Academy; Hartlepool; TS25 1SQ | Stranton School - Stockton Road bus stop | |||||
09:10 | St. Aidan's C of E (Aided) Memorial Primary School; Hartlepool; TS25 5BA | St. Aidan's School - bus stop | |||||
09:10 | St. Cuthbert's RC Primary School; Hartlepool; TS25 5AJ | St Aidan's School - bus stop | |||||
09:15 | Kingsley Primary School; Hartlepool; TS25 5JR | Kingsley School | |||||
09:19 | Rossmere Primary School; Hartlepool; TS25 3JL | Rossmere School | |||||
09:20 | St. Teresa's RC Primary School; Hartlepool; TS25 3BG | St Teresa's School | |||||
09:25 | Fens Primary School; Hartlepool; TS25 2LY | Fens School - bus stop | |||||
09:40 | Hornby Park - Seaton Cricket Club |
Times | BUS 2 | Pickup Point | |||||
08:55 | English Martyrs RC School and Sixth Form College; Hartlepool; TS25 4HA | Outside English Martyrs - Bus Stop | |||||
08:55 | Rift House Primary School; Hartlepool; TS25 4JY | Outside English Martyrs - Bus Stop | |||||
09:00 | West Park Primary School; Hartlepool; TS26 0BU | High Tunstall School - bus stop before the roundabout | |||||
09:05 | Throston Primary School; Hartlepool; TS26 0TJ | Throston bus Terminus | |||||
09:10 | Clavering Primary School; Hartlepool; TS27 3PN | Clavering School - bus stop | |||||
09:13 | Barnard Grove; Hartlepool; TS24 9SD | Barnard School - bus stop | |||||
09:15 | St. John Vianney RC Primary School; Hartlepool; TS24 9PA | St John Vianney Church - bus stop | |||||
09:20 | West View Primary School; Hartlepool; TS24 9BP | West View School - bus stop | |||||
09:25 | St. Helens Primary School; Hartlepool; TS24 0HG | St Helens school - bus stop | |||||
09:30 | Dyke House Sports and Technology Academy; Hartlepool; TS24 8NQ | Dyke House - Raby Road bus stop | |||||
09:30 | Jesmond Gardens Primary School; Hartlepool; TS26 0HR | Dyke House - Raby Road bus stop | |||||
09:30 | Brougham Primary School; Hartlepool; TS25 8EY | Dyke House - Raby Road bus stop | |||||
09:35 | Sacred Heart RC Primary School; Hartlepool; TS26 8NL | Sacred Heart School - St. Luke's bus stop | |||||
09:40 | Eldon Grove Academy; Hartlepool; TS26 9LY | Eldon Grove School - bus stop | |||||
09:50 | Hornby Park - Seaton Cricket Club |
Wednesday 4th August 2021
Times | BUS 1 | Pickup Point | |||||
09:00 | Stranton Academy; Hartlepool; TS25 1SQ | Stranton School - Stockton Road bus stop | |||||
09:05 | St. Aidan's C of E (Aided) Memorial Primary School; Hartlepool; TS25 5BA | St. Aidan's School - bus stop | |||||
09:10 | Kingsley Primary School; Hartlepool; TS25 5JR | Kingsley School | |||||
09:10 | St. Teresa's RC Primary School; Hartlepool; TS25 3BG | St. Teresa's School | |||||
09:15 | Fens Primary School; Hartlepool; TS25 2LY | Fens School - bus stop | |||||
09:20 | Grange Primary School; Hartlepool; TS25 3PU | Oppoisite Manor College - bus stop | |||||
09:35 | Hornby Park - Seaton Cricket Club |
Times | BUS 2 | Pickup Point | |||||
09:00 | English Martyrs RC School and Sixth Form College; Hartlepool; TS25 4HA | Outside English Martyrs - Bus Stop | |||||
09:05 | Throston Primary School; Hartlepool; TS26 0TJ | Throston Bus Terminus | |||||
09:10 | Clavering Primary School; Hartlepool; TS27 3PN | Clavering School - bus stop | |||||
09:13 | Barnard Grove; Hartlepool; TS24 9SD | Barnard School - bus stop | |||||
09:20 | St. Helen's Primary School; Hartlepool; TS24 0HG | St. Helen's School - bus stop | |||||
09:30 | Dyke House Sports and Technology Academy; Hartlepool; TS24 8NQ | Dyke House - Raby Road bus stop | |||||
09:30 | Jesmond Gardens Primary School; Hartlepool; TS26 0HR | Dyke House - Raby Road bus stop | |||||
09:30 | Brougham Primary School; Hartlepool; TS25 8EY | Dyke House - Raby Road bus stop | |||||
09:35 | Lynnfield Primary School; Hartlepool; TS26 8RL | Outside Lynnfield school | |||||
09:40 | Eldon Grove Academy; Hartlepool; TS26 9LY | Eldon Grove School - bus stop | |||||
09:50 | Hornby Park - Seaton Cricket Club |
Thursday 5th August 2021
Times | BUS 1 | Pickup Point | |||||
09:00 | Stranton Academy; Hartlepool; TS25 1SQ | Stranton School - Stockton Road bus stop | |||||
09:05 | St. Aidans C of E (Aided) Memorial Primary School; Hartlepool; TS25 5BA | St Aidans School - bus stop | |||||
09:10 | Kingsley Primary School; Hartlepool; TS25 5JR | Kingsley School | |||||
09:15 | St. Teresas RC Primary School; Hartlepool; TS25 3BG | St Teresa's School | |||||
09:20 | Fens Primary School; Hartlepool; TS25 2LY | Fens School - bus stop | |||||
09:25 | Grange Primary School; Hartlepool; TS25 3PU | Oppoisite Manor College - bus stop | |||||
09:35 | Hornby Park - Seaton Cricket Club |
Times | BUS 2 | Pickup Point | |||||
09:00 | Rift House Primary School; Hartlepool; TS25 4JY | Outside English Martyrs - Bus Stop | |||||
09:10 | Hart Primary School; Hartlepool; TS27 3As | Hart Village - Post Office | |||||
09:15 | Clavering Primary School; Hartlepool; TS27 3PN | Clavering School - bus stop | |||||
09:18 | Barnard Grove; Hartlepool; TS24 9SD | Barnard School - bus stop | |||||
09:20 | St. John Vianney RC Primary School; Hartlepool; TS24 9PA | St. John Vianney Church - bus stop | |||||
09:25 | St. Bega's RC Primary School; Hartlepool; TS24 0DX | Headland - Victoria Arms bus stop | |||||
09:30 | Jesmond Gardens Primary School; Hartlepool; TS26 0HR | Dyke House - Raby Road bus stop | |||||
09:35 | Sacred Heart RC Primary School; Hartlepool; TS26 8NL | Sacred Heart School - St Lukes bus stop | |||||
09:40 | Eldon Grove Academy; Hartlepool; TS26 9LY | Eldon Grove School - bus stop | |||||
09:50 | Hornby Park - Seaton Cricket Club |
Friday 6th August 2021
Times | BUS 1 | Pickup Point | |||||
09:00 | Stranton Academy; Hartlepool; TS25 1SQ | Stranton School - Stockton Road bus stop | |||||
09:05 | St. Aidan's C of E (Aided) Memorial Primary School; Hartlepool; TS25 5BA | St. Aidan's School - bus stop | |||||
09:10 | Kingsley Primary School; Hartlepool; TS25 5JR | Kingsley School | |||||
09:15 | Rossmere Primary School; Hartlepool; TS25 3JL | Rossmere School | |||||
09:17 | St. Teresa's RC Primary School; Hartlepool; TS25 3BG | St. Teresa's School | |||||
09:22 | Fens Primary School; Hartlepool; TS25 2LY | Fens School - bus stop | |||||
09:25 | Grange Primary School; Hartlepool; TS25 3PU | Oppoisite Manor College - bus stop | |||||
09:35 | Greatham C of E Primary School; Hartlepool; TS25 2EU | Bus stop on High Street going out of Greatham- Bull & Dog stop | |||||
09:50 | Hornby Park - Seaton Cricket Club |
Times | BUS 2 | Pickup Point | |||||
09:00 | English Martyrs RC School and Sixth Form College; Hartlepool; TS25 4HA | Outside English Martyrs - Bus Stop | |||||
09:00 | Rift House Primary School; Hartlepool; TS25 4JY | Outside English Martyrs - Bus Stop | |||||
09:05 | Throston Primary School; Hartlepool; TS26 0TJ | Throston bus Terminus | |||||
09:10 | Clavering Primary School; Hartlepool; TS27 3PN | Clavering School - bus stop | |||||
09:20 | Brougham Primary School; Hartlepool; TS25 8EY | Dyke House - Raby Road bus stop | |||||
09:25 | Sacred Heart RC Primary School; Hartlepool; TS26 8NL | Sacred Heart School - St Lukes bus stop | |||||
09:30 | Eldon Grove Academy; Hartlepool; TS26 9LY | Eldon Grove School - bus stop | |||||
09:45 | Hornby Park - Seaton Cricket Club |