School term dates and school holidays
The term dates listed on this page apply to maintained schools in Hartlepool (schools run by us).
Academies, voluntary aided schools, and foundation special schools may have different term and holiday dates. This is because their governing bodies or trust boards set their own calendars.
To confirm the term dates for your child’s school, please check the school’s website or contact the school directly.
Academic year 2025 to 2026
Autumn term 2025
Term | Start date | End date |
---|---|---|
First half term | Monday 1 September 2025 | Friday 24 October 2025 |
October half term holidays | Monday 27 October 2025 | Friday 31 October 2025 |
Second half term | Monday 3 November 2025 | Friday 19 December 2025 |
Christmas holidays | Monday 22 December 2025 | Friday 2 January 2026 |
Spring term 2026
Term | Start date | End date |
---|---|---|
First half term | Monday 5 January 2026 | Friday 20 February 2026 |
February half term holidays | Monday 23 February 2026 | Friday 27 February 2026 |
Second half term | Monday 2 March 2026 | Thursday 2 April 2026 |
Easter holidays | Friday 3 April 2026 | Friday 17 April 2026 |
Summer term 2026
Term | Start date | End date |
---|---|---|
First half term | Monday 20 April 2026 | Friday 22 May 2026 |
May half term holiday | Monday 25 May 2026 | Friday 29 May 2026 |
Second half term | Monday 1 June 2026 | Tuesday 21 July 2026 |
Summer holidays | Wednesday 22 July 2026 |
INSET days
Schools close to pupils on several days a year for in-service education and training (INSET) days. You will need to contact the schools directly for these dates, or check their websites.