Premises Licence Register A-N
Premises Licence Register A - N
Name of Premises | Access to Premises Licence Summary |
---|---|
263 Raby Road - Chester Road | HART/PS/041 |
A19 North Service Station | HART/PS/349 |
A19 South Service Station | HART/PS/335 |
Anchor Retail Park 2, Marks & Spencer Simply Food | HART/PS/468 |
Anchor Retail Park Unit 1, Matalan | HART/PS/375 |
Anchor Retail Park, Boots | HART/PS/337 |
Andrew Street 1 | HART/PS/388 |
Angus Street 69, Coral | |
Ashfield Park, Ashfield Farm, Dalton Piercy | HART/PS/580 |
Avenue Road , Skyy (Time & Tide) | HART/PS/180 |
Avenue Road 24-26, Fish-Inn | HART/PS/408 |
Avenue Road 32, Hartlepool Deaf Centre | |
Balmoral Road, Rossmere Hotel | HART/PS/126 |
Belle Vue Way Unit 4, Pagebet | HART/GAL/28 |
Belle Vue Way, 1A & 1B | HART/PS/366 |
Belle Vue Way, Morrisons Petrol Filling Station | HART/PS/616 |
Belle Vue Way, Tesco Extra | HART/PS/351e |
Blakelock Road - Brinkburn Youth Centre | HART/PS/254 |
Brenda Road 59 | HART/PS/208 |
Brenda Road 106 J&J News | HART/PS/030 |
Brenda Road, Aldi | HART/PS/563 |
Brenda Road, Stag & Monkey | HART/PS/456 |
Bridge Community Centre | HART/PS/247 |
Brierton Lane 67,Rummage and Rootle | HART/PS/547 |
Brierton Lane Unit 3, Morrisons Daily | HART/PS/167 |
Bright Street 1, Royal Garden Chinese | HART/PS/275 |
Brus Corner - 7-8 | HART/PS/117 |
Brus Corner 2 & 3 | HART/PS/498 |
Brus Corner 3, 415 | HART/PS/415 |
Brus Corner 14 | HART/PS/319 |
Brus Corner 18, Chinos Pizza | HART/PS/216 |
Burbank Street 141, Golden Choi | HART/PS/098 |
Burbank Street, Mission Hall | HART/PS/447 |
Burbank Street, Burbank Community House | HART/PS/248 |
Burn Road, Crafty Monkey | HART/PS/632 |
Burn Road , McDonalds | HART/PS/505 |
Catcote Road 34-34a - Heron Foods | HART/PS/612 |
Catcote Road 44, Coral | |
Catcote Road 56 | HART/PS/460 |
Catcote Road 64, SPAR | HART/PS/162 |
Catcote Road 240, Full House Chinese Takeaway (SUSP) | HART/PS/089 |
Catcote Road 394, The Fens Local | HART/PS/624 |
Catcote Road 410-412, McColls | HART/PS/005 |
Catcote Road 420-426, Tesco | HART/PS/290e |
Catcote Road 430-432, Ladbrokes | |
Catcote Road Unit E, One Stop | HART/PS/346 |
Catcote Road, Fens Hotel | HART/PS/088 |
Catcote Road, Goldmine Bar & Grill | HART/PS/288 |
Catcote Road, West Hartlepool Rugby Football Club | HART/PS/479 |
Chatham Road 39-41, Premier VJ Stores | HART/PS/103 |
Chatham Road 89-91, Halliday Stores | HART/PS/212 |
Church Square (Open Space) | HART/PS/448 |
Church Square 3-9, The Ward Jackson (Lloyds) | HART/PS/085 |
Church Square 7, Shapers | HART/PS/296A |
Church Square 11-13 | HART/PS/440 |
Church Square 25-27, O'Malleys Irish Bar (Flix) | HART/503 |
Church Square, Hartlepool Art Gallery | HART/PS/191 |
Church Square, Northern School of Art | HART/538 |
Church Street Upper 9, The Hideaway | HART/PS/622 |
Church Street 15, Sheara's Fast Food | HART/PS/299 |
Church Street 16, The Shades | HART/PS/406 |
Church Street 19 | HART/PS/280 |
Church Street 20-21, Sambuca | HART/PS/080 |
Church Street 22-23, Scarlets (Reds) | HART/PS/312 |
Church Street 25-26, Gingers | HART/PS/259 |
Church Street 27, Tandoori Night | HART/PS/113 |
Church Street 31-32, Hillcarter Hotel | HART/PS/075 |
Church Street 34, Mr Pizza | HART/PS625 |
Church Street 35, Idols | HART/PS/298 |
Church Street 37 | HART/537 |
Church Street 48, Made of Mince Ltd | HART/PS/591 |
Church Street 49, Sorrento | HART/PS/300 |
Church Street 50-51, Dilshad Tandoori | HART/PS/239 |
Church Street 51, Club H | HART/PS/198 |
Church Street 54, Ken Tong House | HART/PS/418 |
Church Street 55, Stephanies | HART/PS/485 |
Church Street 57, Baan Thai | HART/PS/109 |
Church Street 58, Legends (Lodge Bar) | HART/PS/308 |
Church Street 69-72, Sheara's (Ultima) | HART/PS/389 |
Church Street 74, Golden Gate | HART/PS/270 |
Church Street 75, Bottoms Up | HART/PS/129 |
Church Street 75a, Busby's | HART/PS/178 |
Church Street 77, Suba Food & Wine | HART/491 |
Church Street 78, Masons | HART/PS/357 |
Church Street 80, The Royal | HART/PS/021 |
Church Street, Athenaeum | |
Church Street, Station Approach, Rat Race | HART/PS/374 |
Church Street, Unit 1 Central Buildings, Mrs C's Patisserie | HART/PS/556 |
Church Walk 2, Duke of Cleveland | HART/PS/437 |
Clarence Road, Hartlepool Service Station | HART/PS/615 |
Clarence Road, Morrisons | HART/PS/107 |
Clarence Road, Victoria Park, Corner Flag | |
Clarence Road, Victoria Park, Hartlepool United Football Club | HART/PS/427 |
Clavering Road Unit 1, McColls | HART/PS/165 |
Clavering Road Unit 2 | HART/PS/370 |
Clavering Road, Gillen Arms | HART/PS/172 |
Coasters | HART/PS/347 |
Commercial Street, Hartlepool Smallcraft Association | HART/PS/363 |
Cornwall Street 119, Cornwall Street Convenience Store (Premier) | HART/PS/245 |
Cornwall Street 128, Cornwall Street Local Shop | HART/531 |
Cornwall Street 128, Shop & Save | HART/PS/332 |
Croft Terrace, The Harbour of Refuge (The Pot House) | HART/PS/143 |
Cundall Road 1 | HART/PS/269 |
Dalton Piercy, The Windmill | HART/PS/064 |
Dalton Piercy, Village Hall | HART/PS/318 |
Dalton Street 62, Carol Hammond Dance Studio | HART/PS/148 |
Davison Drive 9-11 | HART/PS/220 |
Davison Drive 15 | HART/PS/232 |
Duke Street 4, Blossom Garden | HART/PS/011 |
Duke Street 6, PS424 | HART/PS/424 |
Duke Street 34a | HART/PS/316 |
Duke Street 44, Charlies | HART/PS/090 |
Dunston Road, Aldi | HART/PS/154 |
Dunston Road, Golden Lion | HART/PS/179 |
Eaglesfield Road, The Hourglass Easington Road - Asda Express |
HART/PS/029 HART/PS/614 |
Easington Road - IONA club | |
Easington Road, Hartlepool Rovers Quoit Sports & Social Club | |
Easington Road, Mayfield Park, Hartlepool Rugby Football Club | |
Easington Road, Mayfield Park (PITCH ONLY) | HART/PS/623 |
Easington Road, Merry Go Round | HART/PS/027 |
Easington Road, One Stop Convenience Store | HART/PS/507 |
Eldon Grove Bowling Club | |
Elizabeth Way - Seaton Youth Centre | HART/PS/251 |
Elizabeth Way 50-52, Spar | HART/PS/333 |
Elizabeth Way 54 | HART/474 |
Elizabeth Way 68 - Proseperous Chinese | HART/PS/099 |
Elizabeth Way Unit 2, Betfred | HART/GAL/017 |
Elizabeth Way, Seaton Carew Sports & Social Club | HART/PS/373 |
Elwick Road 49a | HART/PS/309 |
Elwick Road 79, McColls (FormerCo-operative Food) | HART/PS/244 |
Elwick Road 91, Local Shop | HART/PS/461 |
Elwick Road 125, Rainbow City | HART/PS/402 |
Elwick Road 129 | HART/PS/118 |
Elwick Road 131-133, Morrisons Daily | HART/PS/368 |
Elwick, Brenknowle Farm, Crafty Monky Brewing Co | HART/551 |
Elwick, High Farm | HART/PS/329 |
Elwick, The Green 31, The Spotted Cow | HART/PS/071 |
Elwick, The Green 33, Elwick Village Post Office & Shop | HART/546 |
Elwick, The Green 34, McOrville Inn | HART/PS/043 |
Elwick, Village Hall, Committee of Elwick Womens Institute | HART/PS/307 |
Ferry Road, Banjo Club | HART/PS/417 |
Ferry Road, Hartlepool Coastal Surveillance Station | |
Fleet Avenue, Tees & Hartlepool Yacht Club | |
Flint Walk 112 | HART/PS/350 |
Forrester Close, Unit 5, Drunken Duck | HART/PS/533 |
Forrester Close, Unit 1, One Stop | HART/PS/516 |
Glamorgan Grove, Throston Grange Community Centre | HART/PS/252 |
Grainger Street, West Hartlepool Rovers Amateur Quoits Club | |
Grange Road 2, Douglas Hotel | HART/PS/146 |
Grange Road 187, Wilton Grange Hotel | HART/PS/554 |
Greatham, Egerton Terrace 1-2, Whitfields | HART/PS/235 |
Greatham, Greatham Youth & Community Centre | HART/PS/250 |
Greatham, High Street 29, Smiths Arms | HART/PS/205 |
Greatham, High Street, Bull and Dog | HART/PS/097 |
Greatham, High Street, Hope and Anchor | HART/PS/031 |
Grosvenor Street - Lynnfield Community | HART/PS/053 |
Harbour Walk, Springs Health Club | HART/PS/272 |
Hart Lane 74 | HART/PS/196 |
Hart Village Hall | HART/PS/223 |
Hart Village, Front Street, Raby Arms | HART/PS/195 |
Hart Village, Front Street, The Barn, Raby Arms | HART/PS/631 |
Hart Village, Front Street, White Hart Inn | HART/PS/144 |
Hartfields Manor | HART/PS/405 |
Hartfields Manor 360 | HART/PS/360 |
Hartlepool Athletic Rugby Football Club | |
Hartlepool Waterfront Festival July 2017 | HART/PS/535 |
HBC Tall Ships 2010 | |
Hopps Street, Nursery Inn | HART/PS/226 |
Jacksons Landing (Open Space) | HART/486 |
Jesmond Gardens, 66, Top Shop | HART/PS/423 |
Jesmond Gardens, Grayfield Sports Pavilion | HART/PS/572 |
Jesmond Gardens, Lidl | HART/PS/358 |
Jesmond Road 23 | HART/PS/459 |
Jutland Road 69-71, Ananth's | HART/PS/224 |
Jutland Road 79, The New Shop | HART/PS/341 |
Jutland Road, Community Centre | HART/PS/256 |
Kendal Road, Belle Vue Social Club | |
Kendal Road, Belle Vue Sports & Community Centre | HART/PS/237(a) |
King Oswy Drive 57, Rai General Dealers | HART/PS/004 |
King Oswy Drive 59a | HART/PS/435 |
King Oswy Drive 69, Coral | |
King Oswy Drive 77, Four Seasons Chop Suey House | HART/PS/240 |
King Oswy Drive 81 | HART/PS/569 |
King Oswy Drive 83, Spar (North East Convenience Stores) | HART/PS/422 |
King Oswy Drive 83a, Pronto Pizzeria | HART/PS/452 |
King Oswy Drive, Hartlepool Working Men's Club | |
King Oswy Drive, Lifestyle Express | HART/PS/197 |
Kingsley Avenue, Rift House Recreational Ground | HART/PS/015 |
Lancelot street - Thai Pan | HART/PS/014 |
Lauder Street, The Avenue | HART/PS/449 |
Lister Street 14, Welcome Chinese | HART/PS/042 |
Lister Street 68 | HART/PS/260 |
Lucan Street, 42nd Street | HART/PS/445 |
Lynn Street 1, Mas Agraa SUSP | HART/PS/007 |
Mainsforth Terrace, Hpool Workshop Unt 1, Moonshine (Dial-a-booze) | HART/PS/336 |
Mansepool Close 11, Matts Bits & Bobs | HART/PS/478 |
Marina Way, Asda | HART/PS/086 |
Marina Way, The Highlight, Jacksons Wharf | HART/PS/063 |
Marina Way, The Lanyard, McDonalds | HART/PS/262 |
Marina Way, The Lanyard, Mecca Bingo Club | HART/PS/140 |
Marina Way, The Lanyard, Pizza Hut | HART/PS/268 |
Marina Way, The Laynard, Vue Cinema | HART/PS/111 |
Marina, Harbour Walk, Hartlepool Divers Club | |
Marina, Maritime Avenue, Historic Quay (Maritime Experience) Car Park (190) | HART/PS/190 |
Marina, Maritime Avenue, NMRN (Hartlepool Maritime Experience) 282 | HART/PS/282 |
Marina, Maritime Avenue, Portofino | HART/PS/076 |
Marina, Maritime Avenue, The Old West Quay | HART/PS/013 |
Marine Drive, Anchor Retail Park, Nandos | HART/PS/493 |
Maritime Avenue, Veterans Event Site | HART/PS/343 |
Marlowe Road, Hartlepool Catholic Mens Social Club | |
Masefield Road, Rift House Community Centre | HART/PS/380 |
Middlegate, Cosmopolitan | HART/PS/158 |
Middlegate, The Borough Hall | HART/PS/045 |
Middlegate, The Ship Inn | HART/PS/231 |
Middlegate, Town Square | HART/PS/364 |
Middleton Grange Shopping Centre 84, Mason Amusements (Royal Gaming) | |
Middleton Grange Centre 26 | HART/PS/317 |
Middleton Grange Shopping Centre | HART/PS/512 |
Middleton Grange Shopping Centre 174, Iceland | HART/PS/106 |
Middleton Grange Shopping Centre 35-38a, Home Bargains | HART/PS/432 |
Middleton Grange Shopping Centre 49, Betfred | HART/GAL/018 |
Middleton Grange Shopping Centre 84, Adult Gaming Centre | HART/GAL/030 |
Middleton Grange Shopping Centre 94, B & M Store | HART/PS/510 |
Middleton Grange Shopping Centre 94, BHS | HART/PS/441 |
Middleton Grange Shopping Centre 102, Quicksilver | |
Middleton Grange Shopping Centre 121-122, Roxys | HART/PS/188 |
Middleton Grange Shopping Centre 140 - M&S | HART/PS/016 |
Middleton Grange Shopping Centre 195, TJ Hughes | HART/PS/472 |
Middleton Grange Shopping Centre, Unit 30-31 Savers | HART/553 |
Miers Avenue - West View Community centre | HART/PS/253 |
Miers Avenue 33, Crystal Chinese Takeaway | HART/PS/018 |
Miers Avenue, United Services Club | |
Milton Road 61, Royal Naval Association Club | |
Moor Terrace, Heugh Battery | HART/PS/372 |
Mowbray Road 149 Unit 1, Spar | HART/PS/477 |
Mowbray Road, The Mowbray Unit 3 (pub) | HART/PS/458 |
Mulberry Rise, Middle Warren Unit 2, Chisholm Bookmakers | HART/GAL/036 |
Mulberry Rise, Middle Warren Unit 3, Sainsburys | HART/PS/340 |
Mulberry Rise, Middle Warren, Tall Ships | HART/PS/323 |
Mulgrave Road 26 | HART/PS/294 |
Mulgrave Road 36 | HART/PS/442 |
Murray Street 3, Dine at Home | HART/PS/238 |
Murray Street 5, Canton Chef | HART/PS/291 |
Murray Street 7a, Balti | HART/PS/215 |
Murray Street 10, McColls | HART/PS/008 |
Murray Street 12 | HART/PS/150 |
Murray Street 13, Frankies | HART/PS/273 |
Murray Street 27 | HART/PS/353 |
Murray Street 31-33, Polish Food Store | HART/497 |
Murray Street 35 | HART/PS/409 |
Murray Street 43, Milano | HART/PS/398 |
Murray Street 43-49, Sainsburys | HART/PS/009 |
Murray Street 60, Chow Kee | HART/PS/304 |
Murray Street 70, West End Club | HART/PS/473 |
Navigation Point 1 - Lotus | HART/PS/206 |
Navigation Point 1, Unit A Lock Gates | HART/PS/506 |
Navigation Point 1, Unit B, Grapes Wine bar | HART/549 |
Navigation Point 1, Unit B, How Do You Do | HART/483 |
Navigation Point 1, Unit C, Thai Village | HART/PS/475 |
Navigation Point 2 - Marine Newsagent | |
Navigation Point 2a, Happy Daze | HART/PS/378 |
Navigation Point 3, Kilimanjaro | HART/PS/230 |
Navigation Point 4, Blue Lounge | HART/PS/429 |
Navigation Point 6, Cafe Rappor | HART/PS/630 |
Navigation Point 7, Bianco's Deli | HART/PS/356 |
Navigation Point 8-9, The Compass Rose (was Rosie O'Gradys) | HART/PS/327 |
Navigation Point 10-12, Black Olive | |
Navigation Point 12a - 14, Wallis & Co | |
Navigation Point 16-18, Santonio | |
Navigation Point 19 |
|
Navigation Point 20-22, Bar V (Vibes) | |
Navigation Point 23, The Bubble & Bottle | |
Navigation Point 24, Casa Del Mar | |
Navigation Point 27-28 | |
Navigation Point 29, | |
Navigation Point 33, Out Out (Gatsbys) | |
Navigation Point 34 | |
Navigation Point Car Park | |
Navigation Point, Kiosk 2, Bar Central | |
Navigation Point, Plot 32 | |
Navigation Point, Unit 30, Fuschia Lounge | |
Navigation Point, Unit 31, Bar 31 | |
Neptune House, Slake Terrace, Portals Place | HART/PS/620 |
Newton Bewley, Stockton Road, Blue Bells | |
Northgate - Headland Gate | |
Northgate 26, The Globe | |
Northgate 31 | |
Northgate 41 | |
Northgate 47, Gaiety's | |
Northgate 58-60, Morrisons Daily | |
Northgate 101, Coral | |
Northgate 120, (was Pricewatch) | |
Northgate 128 - Wok2U | |
Northgate 130, Papa Chillis | |
Northgate 152 | |
Northgate 154, Victoria Arms |