4.0 Maintenance of highway structures
Please set out information about other highway structures and assets
4.1 Highway structures
| ID | Question | Answer |
|---|---|---|
| 4.1.1 | Number of highway structures on your highway network | 29 |
| 4.1.2 | Number of highway structures with interim measures in accordance with CS470 applied? | 0 |
| 4.1.3 | Number of structures due a General Inspection in 2025-26 in accordance with CS450 | 0 |
| 4.1.4 | Number of General Inspections carried out in 2025-26 | 0 |
| 4.1.5 | Number of structures due a Principal Inspection in 2025-26 in accordance with CS450 | 0 |
| 4.1.6 | Number of Principal Inspections carried out in 2025-26 | 0 |
Additional information on maintenance of highway structures
Hartlepool Borough Council will be scheduling inspections of its structures with the anticipation of being completed by the end of the financial year 2026/27. Re-organising of required staff and teams to accommodate this is already underway